| Kilcoole AC 5 mile Road Race 29/05/2011 Results (finishing order) |
| Age Key M: |
Master is aged 40 or older on the race day. |
| Age Key S: |
Senior is aged 18 or older and younger than 40 on the race day. |
| Name |
|
Positions |
|
| Sur, First |
Club |
Sex |
Age |
Team |
Finish |
Age |
Sex |
Age & Sex |
Team |
Time |
| Cloney, James | St Killians | M | S | | 1 | 1 | 1 | 1 | | 27:17 |
| McGrath, Eddie | Liffey Valey | M | M | | 2 | 1 | 2 | 1 | | 27:33 |
| Doyle, Lar | | M | S | | 3 | 2 | 3 | 2 | | 27:56 |
| Hourihan, Richard | Kilcoole AC | M | S | A | 4 | 3 | 4 | 3 | 1 | 28:48 |
| Keogh, Liam | Parnell AC | M | M | | 5 | 2 | 5 | 2 | | 29:43 |
| Baldwin, John | Kilcoole AC | M | M | A | 6 | 3 | 6 | 3 | 1 | 29:56 |
| Farrell, Brian | Lucan Harriers | M | S | | 7 | 4 | 7 | 4 | | 30:15 |
| Flynn, Darragh | Kilcoole AC | M | S | | 8 | 5 | 8 | 5 | | 30:58 |
| Gallagher, Darren | Parnell AC | M | S | | 9 | 6 | 9 | 6 | | 31:23 |
| O'Donnell, Ian | Kilcoole AC | M | M | A | 10 | 4 | 10 | 4 | 1 | 31:36 |
| King, Ronan | Inbhear Dee | M | M | | 11 | 5 | 11 | 5 | | 31:46 |
| O'Connor, Fergal | | M | S | | 12 | 7 | 12 | 7 | | 31:50 |
| Buckley, Colman | | M | S | | 13 | 8 | 13 | 8 | | 32:01 |
| Murtagh, Simon | | M | S | | 14 | 9 | 14 | 9 | | 32:15 |
| Lawless, Andrew | Kilcoole AC | M | S | A | 15 | 10 | 15 | 10 | 1 | 32:49 |
| Conroy, Paul | Raheny Shamrock's | M | M | | 16 | 6 | 16 | 6 | | 33:05 |
| Synnot, Paul | | M | M | | 17 | 7 | 17 | 7 | | 33:08 |
| Pegman, David | Kilcoole AC | M | M | | 18 | 8 | 18 | 8 | | 33:13 |
| Lennon, Padraig | | M | S | | 19 | 11 | 19 | 11 | | 33:16 |
| Dawson, Mary | Bray Runners | F | S | N | 20 | 12 | 1 | 1 | 2 | 33:19 |
| Kennedy, Thomas | | M | S | | 21 | 13 | 20 | 12 | | 33:32 |
| Connerty, Robert | | M | S | | 22 | 14 | 21 | 13 | | 34:08 |
| Growney, Aisling | Kilcoole AC | F | S | O | 23 | 15 | 2 | 2 | 1 | 34:29 |
| O'Toole, Darren | | M | S | | 24 | 16 | 22 | 14 | | 34:59 |
| Johnson, Joy | Inbhear Dee | F | M | P | 25 | 9 | 3 | 1 | 3 | 35:02 |
| Verbruggan, Conor | | M | S | | 26 | 17 | 23 | 15 | | 35:36 |
| Keane, Darren | | M | S | | 27 | 18 | 24 | 16 | | 35:56 |
| Doyle, P J | West Wicklow | M | M | | 28 | 10 | 25 | 9 | | 36:44 |
| Bambrick, Darragh | | M | S | | 29 | 19 | 26 | 17 | | 36:59 |
| Corrigah, Fergal | | M | S | | 30 | 20 | 27 | 18 | | 37:11 |
| Byrne, Leon | Kilcoole AC | M | S | | 31 | 21 | 28 | 19 | | 37:15 |
| Byrne, John | Kilcoole AC | M | M | | 32 | 11 | 29 | 10 | | 37:16 |
| Gillman, Mick | | M | M | | 33 | 12 | 30 | 11 | | 37:47 |
| McGuckian, Gráinne | Kilcoole AC | F | S | | 34 | 22 | 4 | 3 | | 37:49 |
| Mahon, Paul | Wicklow Tri | M | M | | 35 | 13 | 31 | 12 | | 38:08 |
| White, Bernie | Dublin Striders | F | M | | 36 | 14 | 5 | 2 | | 38:08 |
| Mullen, Patrick | Kilcoole AC | M | S | | 37 | 23 | 32 | 20 | | 38:18 |
| McFadden, Anne | Kilcoole AC | F | M | O | 38 | 15 | 6 | 3 | 1 | 38:40 |
| Lawless, Susan | Bray Runners | F | S | N | 39 | 24 | 7 | 4 | 2 | 39:07 |
| Patrick, Jacaveline | Greystones AC | F | M | | 40 | 16 | 8 | 4 | | 39:19 |
| Pegman, Sandra | Kilcoole AC | F | M | O | 41 | 17 | 9 | 5 | 1 | 39:31 |
| Lauder, Claire | Kilcoole AC | F | S | O | 42 | 25 | 10 | 5 | 1 | 39:36 |
| Agar, Carole | Dublin Striders | F | S | | 43 | 26 | 11 | 6 | | 39:40 |
| Grimes, Dylan | | M | S | | 44 | 27 | 33 | 21 | | 39:52 |
| Larkin, Ken | | M | S | | 45 | 28 | 34 | 22 | | 40:11 |
| Reilly, Ciara | | F | S | | 46 | 29 | 12 | 7 | | 40:20 |
| Finlay, John | | M | M | | 47 | 18 | 35 | 13 | | 40:20 |
| Finlay, Melinda | | F | M | | 48 | 19 | 13 | 6 | | 40:48 |
| Curran, John | | M | S | | 49 | 30 | 36 | 23 | | 41:07 |
| Curran, James | | M | M | | 50 | 20 | 37 | 14 | | 41:14 |
| Kelly, Stephen | | M | M | | 51 | 21 | 38 | 15 | | 41:46 |
| Egan, Sharon | Parnell AC | F | S | | 52 | 31 | 14 | 8 | | 42:54 |
| O'Brien, Louis | | M | M | | 53 | 22 | 39 | 16 | | 43:05 |
| McDonald, Don | Kilcoole AC | M | M | | 54 | 23 | 40 | 17 | | 43:28 |
| Magabe, Jane | | F | S | | 55 | 32 | 15 | 9 | | 43:57 |
| Whelan, Valerie | Kilcoole AC | F | M | | 56 | 24 | 16 | 7 | | 43:59 |
| Reddy, Hugh | | M | M | | 57 | 25 | 41 | 18 | | 44:16 |
| Kenny, Roger | | M | S | | 58 | 33 | 42 | 24 | | 44:18 |
| Bell King, Tara | Inbhear Dee | F | M | P | 59 | 26 | 17 | 8 | 3 | 44:31 |
| Kennedy, Julian | | M | S | | 60 | 34 | 43 | 25 | | 44:41 |
| Heney, Lauren | Raheny Shamrock's | F | S | | 61 | 35 | 18 | 10 | | 44:48 |
| Keogh, Trina | | F | M | | 62 | 27 | 19 | 9 | | 45:56 |
| Conlon, Viv | Wicklow Tri | F | M | | 63 | 28 | 20 | 10 | | 46:08 |
| Kenny, Shane | | M | S | | 64 | 36 | 44 | 26 | | 46:55 |
| Heavey, Sheena | | F | M | | 65 | 29 | 21 | 11 | | 47:07 |
| Boyle, Dermot | | M | M | | 66 | 30 | 45 | 19 | | 47:25 |
| Behan, Martine | | F | S | | 67 | 37 | 22 | 11 | | 47:58 |
| Scanlan, Ruth | | F | S | | 68 | 38 | 23 | 12 | | 48:01 |
| Wiseman, Paul | | M | M | | 69 | 31 | 46 | 20 | | 48:32 |
| Noble, Adam | | M | S | | 70 | 39 | 47 | 27 | | 49:10 |
| Estrem, Kristy | | F | M | | 71 | 32 | 24 | 12 | | 49:10 |
| Clark, Margarete | Bray Runners | F | M | N | 72 | 33 | 25 | 13 | 2 | 50:30 |
| Lundy, Wendy | Wicklow Tri | F | M | | 73 | 34 | 26 | 14 | | 51:36 |
| Carre, Yvonne | | F | S | | 74 | 40 | 27 | 13 | | 51:37 |
| Smyth, Maeve | Kilcoole AC | F | M | | 75 | 35 | 28 | 15 | | 51:57 |
| Whelan, Ian | | M | M | | 76 | 36 | 48 | 21 | | 52:04 |
| Farrell, Mary | Inbhear Dee | F | M | P | 77 | 37 | 29 | 16 | 3 | 53:27 |
| Nesbitt, Bernie | | F | M | | 78 | 38 | 30 | 17 | | 54:14 |
| O'Leary, Denise | | F | S | | 79 | 41 | 31 | 14 | | 54:15 |
| Connolly, Patricia | | F | S | | 80 | 42 | 32 | 15 | | 56:41 |
| Stamp, Phil | | M | S | | 81 | 43 | 49 | 28 | | 56:41 |
| Tierney, Kirsten | | F | S | | 82 | 44 | 33 | 16 | | 56:41 |
| Sur, First |
Club |
Sex |
Age |
Team |
Finish |
Age |
Sex |
Age & Sex |
Team |
Time |
| Name |
|
Positions |
|
| Example: |
Lauder, Claire:
Senior female in team O, 42nd finisher, 25th senior finisher, 10th female finisher, 5th senior female finisher, 1st finishing female team, 39 mins:36 seconds. |
|